Congratulations to the following Capitals who have achieved Capitals or Career milestones this season:| 2007-2008 Season - Capitals Statistical Milestones | |||
| | | | |
| Player | Milestone | Number | Date |
| OVECHKIN, ALEXANDER | Points | 200 | 10/6/07 |
| OVECHKIN, ALEXANDER | Goals | 100 | 10/12/07 |
| GREEN, MIKE | Games | 100 | 10/24/07 |
| OVECHKIN, ALEXANDER | Shots on Goal | 900 | 11/8/07 |
| PETTINGER, MATT | Games | 300 | 11/23/07 |
| CLARK, CHRIS | Points | 100 | 11/23/07 |
| CLARK, CHRIS | PIM | 200 | 11/23/07 |
| BRASHEAR, DONALD | Games | 100 | 11/24/07 |
| 2007-2008 Season – Career Statistical Milestones | |||
| | | | |
| Player | Milestone | Number | Date |
| POTI, TOM | Games | 600 | 10/6/07 |
| KOZLOV, VICTOR | Shots on Goal | 1900 | 11/6/07 |
| BRADLEY, MATT | PIM | 300 | 11/15/07 |
| POTI, TOM | Assists | 200 | 11/23/07 |
No comments:
Post a Comment