vs ATL | vs NE | vs SE | vs CEN | vs NW | vs PAC | |||||||||||||
Eastern Conference | W | L | OL | W | L | OL | W | L | OL | W | L | OL | W | L | OL | W | L | OL |
ATLANTIC | x | x | x | 90 | 88 | 22 | 96 | 75 | 29 | 24 | 18 | 8 | 12 | 11 | 2 | 11 | 12 | 2 |
NORTHEAST | 110 | 64 | 26 | x | x | x | 117 | 68 | 15 | 12 | 9 | 4 | 24 | 23 | 3 | 11 | 10 | 4 |
SOUTHEAST | 104 | 75 | 21 | 83 | 97 | 20 | x | x | x | 19 | 3 | 3 | 6 | 13 | 6 | 20 | 26 | 4 |
vs ATL | vs NE | vs SE | vs CEN | vs NW | vs PAC | |||||||||||||
Western Conference | W | L | OL | W | L | OL | W | L | OL | W | L | OL | W | L | OL | W | L | OL |
CENTRAL | 26 | 16 | 8 | 13 | 10 | 2 | 6 | 13 | 6 | x | x | x | 94 | 79 | 27 | 89 | 91 | 20 |
NORTHWEST | 13 | 7 | 5 | 26 | 17 | 7 | 19 | 5 | 1 | 106 | 75 | 19 | x | x | x | 102 | 74 | 24 |
PACIFIC | 14 | 7 | 4 | 14 | 9 | 2 | 30 | 16 | 4 | 111 | 70 | 19 | 98 | 84 | 18 | x | x | x |
Using the NHL's formula for standings points - 2 points for a win and 1 point for an over time loss here is the combined totals:
Vs League | ||||
Eastern Conference | W | L | OL | PTS |
ATLANTIC | 233 | 204 | 63 | 529 |
NORTHEAST | 274 | 174 | 52 | 600 |
SOUTHEAST | 232 | 214 | 54 | 518 |
Vs League | ||||
Western Conference | W | L | OL | PTS |
CENTRAL | 228 | 209 | 63 | 519 |
NORTHWEST | 266 | 178 | 56 | 588 |
PACIFIC | 267 | 186 | 47 | 581 |
So here is the the rankings for NHL's Toughest Division to Play:
Rank | Division | |||||||
1 | NORTHEAST | |||||||
2 | NORTHWEST | |||||||
3 | PACIFIC | |||||||
4 | ATLANTIC | |||||||
5 | CENTRAL | |||||||
6 | SOUTHEAST |
One last thing, thanks to The Puck Stops Here for helping me out with my incredible math skills and allowing me to make this post as accurate as possible.
No comments:
Post a Comment