Shop for Washington Capitals Gear at Shop.NHLcom!

Saturday, September 13, 2008

Capitals Release 2008 Trainig & Rookie Camp Rosters

The Capitals have released the rosters for the Rookie Camp that starts tomorrow and for Training Camp that starts next Sunday.

CAPITALS ROOKIE CAMP ROSTER
# Pos Name Age Height Weight Birthplace Birthday Last Season Caps Contract
30 G NEUVIRTH, MICHAL 20 6'-1'' 197 Usti Labern, Czech Republic 3/23/1988 OHL Yes
36 R BOUCHARD, FRANCOIS 20 6'-1'' 187 Sherbrooke, Quebec 4/26/1988 AHL Yes
40 G VARLAMOV, SIMEON 20 6'-1'' 183 Samara, Russia 4/27/1988 Russia Yes
46 D MCNEIL, PATRICK 21 6'-0'' 195 Strathroy, Ontario 3/17/1987 AHL Yes
47 D ALZNER, KARL 20 6'-2'' 205 Burnaby, British Columbia 9/24/1988 WHL Yes
48 L OSALA, OSKAR 20 6'-4" 217 Vaasa, Finland 12/26/1987 Finland Yes
49 D DOVGAN, VIKTOR 20 6'-1'' 205 Moscow, Russia 12/29/1987 Russia Yes
51 D SWITZER, CRAIG 23 6'-1" 200 Peachland, British Columbia 10/16/1984 WHL No
58 L LACROIX, MAXIME 21 6'-0'' 180 Quebec City, Quebec 6/5/1987 AHL No
62 D COLLINS, SEAN 24 6'-1'' 212 Troy, MI 10/30/1983 AHL Yes
67 C TAYLOR, JUSTIN 19 5'-11'' 180 London, Ontario 2/8/1989 OHL No
70 G HOLTBY, BRADEN 19 6'-1" 205 Lloydminster, Saskatchewan 9/16/1989 WHL No
71 C MORIN, TRAVIS 24 6'-2'' 195 Minneapolis, MN 1/9/1984 AHL Yes
72 F DUBUC, MICHAEL 20 6'-2" 177 Granby, Quebec 6/29/1988 QMJHL No
73 D GODFREY, JOSH 20 6'-0'' 202 Collingwood, Ontario 1/15/1988 AHL Yes
74 D CARLSON, JOHN 18 6'-2" 218 Colonia, NJ 1/10/1990 USHL No
79 C BRODA, JOEL 18 6'-3" 196 Yorkton, Saskatchewan 11/24/1989 WHL No
81 R LEFFLER, BRETT 19 6'-0'' 198 Wynyard, Saskatchewan 5/19/1989 WHL No
83 C BEAGLE, JAY 22 6'-3'' 201 Calgary, Alberta 10/16/1985 AHL Yes
84 L DELLA ROVERE, STEFAN 18 5'-10" 196 Richmond Hill, Ontario 2/25/1990 OHL No
85 C PERREAULT, MATHIEU 20 5'-8'' 151 Drummondville, Quebec 1/5/1988 AHL Yes
86 D MESTERY, ERIC 18 6'-5" 196 Winnipeg, Manitoba 5/28/1990 WHL No
89 D SEABROOK, KEITH 20 6'-0'' 197 Delta, British Columbia 8/2/1988 WHL No
90 R PINIZZOTTO, STEVE 24 6'-1'' 195 Mississauga, Ontario 4/26/1984 AHL Yes
93 F KUGRYSHEV, DMITRY 18 5'-11" 185 Balakovo, Russia 1/18/1990 Russia No
94 C GUSTAFSSON, ANTON 18 6'-2" 194 Karlskoga, Sweden 2/25/1990 Sweden No

CAPITALS TRAINING CAMP ROSTER
# Pos Name Age Height Weight Birthplace Birthday Caps Contract
1 G JOHNSON, BRENT 31 6'-3'' 196 Farmington, MI 3/12/1977 Yes
2 D POTHIER, BRIAN 31 6'-0'' 200 New Bedford, MA 4/15/1977 Yes
3 D POTI, TOM 31 6'-3'' 210 Worcester, MA 3/22/1977 Yes
4 D ERSKINE, JOHN 28 6'-4'' 216 Kingston, Ontario 6/26/1980 Yes
8 L OVECHKIN, ALEXANDER 23 6'-2'' 216 Moscow, Russia 9/17/1985 Yes
10 R BRADLEY, MATT 30 6'-3'' 205 Stittsville, Ontario 6/13/1978 Yes
14 L FLEISCHMANN, TOMAS 24 6'-1'' 188 Koprivinive, Czech Republic 5/16/1984 Yes
15 C GORDON, BOYD 24 6'-1'' 201 Unity, Saskatchewan 10/19/1983 Yes
16 R FEHR, ERIC 23 6'-4'' 204 Winkler, Manitoba 9/7/1985 Yes
17 R CLARK, CHRIS 32 6'-0'' 200 South Windsor, CT 3/8/1976 Yes
19 C BACKSTROM, NICKLAS 19 6'-0'' 183 Gavle, Sweden 11/23/1987 Yes
20 C AUCOIN, KEITH 29 5'-9" 187 Waltham, MA 11/6/1978 Yes
21 C LAICH, BROOKS 25 6'-2'' 208 Wawota, Saskatchewan 6/23/1983 Yes
23 D JURCINA, MILAN 25 6'-4'' 233 Liptovsky, Slovakia 7/6/1983 Yes
25 C KOZLOV, VICTOR 33 6'-4'' 232 Togliatti, Russia 2/14/1975 Yes
26 D MORRISONN, SHAONE 25 6'-4'' 210 Vancouver, British Columbia 12/23/1982 Yes
28 L SEMIN, ALEXANDER 24 6'-2'' 200 Krasnoyarsk, Russia 3/3/1984 Yes
29 D CUTTA, JAKUB 26 6'-3" 214 Jablonec nad Nisou, Czech Rep. 12/29/1981 No
31 G MACHESNEY, DAREN 21 6'-0'' 177 Hamilton, Ontario 12/13/1986 Yes
33 C GIROUX, ALEXANDRE 27 6'-3'' 200 Quebec City, Quebec 8/16/1981 Yes
34 D POKULOK, SASHA 22 6'-5'' 220 Montreal, Quebec 5/25/1986 Yes
38 L MINK, GRAHAM 29 6'-3" 220 Stowe, VT 5/21/1979 Yes
39 C STECKEL, DAVID 26 6'-5'' 215 Westbend, WI 3/15/1982 Yes
41 D ARSENE, DEAN 28 6'-2'' 200 Abbotsford, British Columbia 7/20/1980 No
42 D LEPISTO, SAMI 23 5'-11'' 176 Espoo, Finland 10/17/1984 Yes
43 D HELMER, BRIAN 36 6'-1" 210 Sault Ste. Marie, Ontario 6/15/1972 No
44 D AMADIO, GREG 27 6'-2" 225 Sault Ste. Marie, Ontario 5/31/1981 No
45 F REID, DARREN 25 6'-2" 205 Lac La Biche, Alberta 5/8/1983 No
50 R MAXWELL, TOMMY 22 6'-2'' 200 Spokane, WA 11/19/1985 No
52 D GREEN, MIKE 22 6'-1'' 200 Calgary, Alberta 12/10/1985 Yes
53 L LAING, QUINTIN 29 6'-2'' 200 Harris, Saskatchewan 6/8/1979 Yes
55 D SCHULTZ, JEFF 22 6'-6'' 215 Calgary, Alberta 2/25/1986 Yes
56 L BOURQUE, CHRIS 22 5'-7'' 170 Boston, MA 1/29/1986 Yes
57 C WILSON, KYLE 23 6'-0'' 200 Oakville, Ontario 12/15/1984 Yes
60 G THEODORE, JOSE 32 5'-11" 182 Laval, Quebec 9/13/1976 Yes
61 C JOUDREY, ANDREW 24 5'-11'' 191 Halifax, Nova Scotia 7/15/1984 Yes
62 D COLLINS, SEAN 24 6'-1'' 212 Troy, MI 10/30/1983 Yes
63 R GORDON, ANDREW 22 5'-11'' 180 Halifax, Nova Scotia 12/13/1985 Yes
75 D MCNEILL, GRANT 25 6'-2'' 215 Vermillion, Alberta 5/8/1983 No
87 L BRASHEAR, DONALD 36 6'-2'' 235 Bedford, IN 1/7/1972 Yes
89 D SLOAN, TYLER 27 6'-3'' 205 Calgary, Alberta 3/15/1981 Yes
91 C FEDOROV, SERGEI 38 6'-2'' 205 Pskov, Russia 12/13/1969 Yes
92 C NYLANDER, MICHAEL 35 6'-1'' 195 Stockholm, Sweden 10/3/1972 Yes



No comments:

Add This