Alex Ovechkin has now completed 3 full seasons in the NHL. He has scored 163 goals in those 3 seasons. He is currently tied for 506th on the NHL's All-Time Goals Scored List. So I ran a little analysis on where Alex stacks up against the top twenty players on that list. There were only two players among them who scored more goals in their first 3 full seasons.
Mike Bossy scored 173 goals and Wayne Gretzky scored 198. Gretzky scored an NHL record 92 goals in his third season. Behind Alex on the list is Joe Nieuwendyk with 147 goals followed by Mario Lemieux and Brett Hull who scored 145 goals each. That's some pretty good company if you ask me. Here's the list:
Player | Season 1 | Season 2 | Season 3 | Total | NHL All-Time Rank |
Alex Ovechkin | 52 | 46 | 65 | 163 | 506 |
Wayne Gretzky | 51 | 55 | 92 | 198 | 1 |
Gordie Howe | 7 | 16 | 12 | 35 | 2 |
Brett Hull | 32 | 41 | 72 | 145 | 3 |
Marcel Dionne | 28 | 40 | 24 | 92 | 4 |
Phil Esposito | 23 | 27 | 21 | 71 | 5 |
Mike Gartner | 36 | 48 | 35 | 119 | 6 |
Mark Messier | 12 | 23 | 50 | 85 | 7 |
Steve Yzerman | 39 | 30 | 14 | 83 | 8 |
Mario Lemiex | 43 | 48 | 54 | 145 | 9 |
Luc Robitaille | 45 | 53 | 46 | 144 | 10 |
Brenden Shanahan | 7 | 22 | 30 | 59 | 11 |
Jaromir Jagr | 27 | 32 | 34 | 93 | 12 |
Dave Andreychuk | 38 | 31 | 36 | 105 | 13 |
Joe Sakic | 23 | 39 | 48 | 110 | 14 |
Bobby Hull | 13 | 18 | 39 | 70 | 15 |
Dino Ciccarelli | 55 | 37 | 38 | 130 | 16 |
Jari Kurri | 32 | 32 | 45 | 109 | 17 |
Mike Bossy | 53 | 69 | 51 | 173 | 18 |
Joe Nieuwendyk | 51 | 51 | 45 | 147 | 19 |
Guy Lafleur | 29 | 28 | 21 | 78 | 20 |
No comments:
Post a Comment