Here is their stats in the tournament:
Player | Team | Games | Goals | Assists | Points | PIM | +/- | Shots | PPG | |
Mike Green | Canada | 9 | 4 | 8 | 12 | 6 | +2 | 35 | 3 | |
Tomas Fleischmann | Czech Rep. | 7 | 2 | 3 | 5 | 0 | +6 | 21 | 0 | |
Sami Lepisto | Finland | 7 | 1 | 1 | 2 | 10 | +2 | 6 | 0 | |
Alex Ovechkin | Russia | 9 | 6 | 6 | 12 | 8 | +11 | 42 | 2 | |
Alexander Semin | Russia | 9 | 6 | 7 | 13 | 8 | +11 | 36 | 1 | |
Sergei Fedorov | Russia | 9 | 5 | 7 | 12 | 8 | +10 | 20 | 1 | |
Nicklas Backstrom | Sweden | 9 | 3 | 4 | 7 | 4 | +1 | 27 | 0 |
Player | Team | Games | Win | Loss | Tie | SOG | SVS | SV% | GA | GAA |
Cristobal Huet | France | 5 | 2 | 3 | 0 | 169 | 154 | .911 | 15 | 3.60 |
2 comments:
....so I hear this Mike Green guy is pretty good.
Yeah, he's not bad. I hear he might be getting a new contract $$$
Post a Comment